Day 3 Results June 16, 2011
Day 3 Results June 16, 2011
Day 3 Lunker Paul Faulkner 7.23 lbs
| Place | Team (boater and non-boater) | Day 3 Bass | Day 3 Weight |
| 1st | Todd Malzahn, MO & Joey Herman, KS | 10 | 30.68 |
| 2nd | Dennis Bacon, MO & Dorian Yanke, TX | 10 | 26.98 |
| 3rd | Brett Ketchum, TX & Sammy Oates Jr., TX | 10 | 21.2 |
| 4th | David Couch, IL & David Dean, IL | 10 | 19.37 |
| 5th | J Colton Armstrong, TX & Byron Bridges, TX | 10 | 19.36 |
| 6th | David Keinath, MO & Kenneth Stehle, MO | 10 | 18.95 |
| 7th | Chris Nordstrom, TX & Brandon Kiefer, TX | 10 | 17.21 |
| 8th | Robert Belford, FL & Vernon Crabb, FL | 6 | 16.8 |
| 9th | Darryl Luton, KS & Martin Kasick, KS | 7 | 16.26 |
| 10th | Mitchel Bien, TX & Jerry Bertling, TX | 9 | 15.18 |
| 11th | Brian McDonald, AL & Scott Harper, IN | 6 | 13.8 |
| 12th | Douglas Mullins, KS & Rodney Noble, KS | 10 | 13.8 |
| 13th | Rondale Ketchum, AR & Stanley Ketchum, AR | 7 | 12.5 |
| 14th | Keith James, AR & Gene Amons, LA | 10 | 12.48 |
| 15th | Carlos Holdridge, TX & Clifton Bryant Jr, TX | 5 | 10.87 |
| 16th | Paul Faulker, AR & Jason Brown, FL | 3 | 9.83 |
| 17th | David Sicoli, TX & Robert Giuntoli, TX | 5 | 8.35 |
| 18th | Otto Rechenberg, CA & Glenn Giudice, CO | 4 | 7.91 |
| 19th | Matt Erickson, TX & Ronny Taylor, TX | 3 | 7.45 |
| 20th | Donnie Cox, FL & Dudley Tuttle, MN | 5 | 7.38 |
| 21st | Ron Smith, MO & Steve Corbett, MO | 3 | 7.06 |
| 22nd | Scott Hostetler, CA & John Mello, CA | 5 | 7.05 |
| 23rd | Kenneth Kistner, MO & Tony Clark, MO | 5 | 7.05 |
| 24th | John Coggins-Peckham, TX & Danny Hensley, TX | 3 | 6.04 |
| 25th | Jay Copeland, FL & Ricky Cooper, GA | 2 | 5.68 |
| 26th | Charles Thomas, FL & Shaun Ray, IN | 3 | 4.79 |
| 27th | Jesse Carrizales, TX & Juan Carrizales, TX | 2 | 3.38 |
| 28th | Leo Dignan, IL & James Dignan, IL | 2 | 2.84 |
| 29th | William Lorenz, TX & Judy Lorenz, TX | 2 | 2.66 |
| 30th | Patrick Stuckey, TX & James Northcutt, TX | 1 | 1.86 |
| 31st | Bertin Smith, LA & Gary Potter, LA | 1 | 1.53 |
| 32nd | Rev Alan Rork, IN & Alva Daugherty, IN | 2 | 1.26 |
| 33rd | Joe Wilson, MO & JR Harper, IL | 0 | 0 |
| 34th | Clyde Clark, TX & Robert Southwell, FL | 0 | 0 |

