Author Archives: bacon

2011 NBAD – Sam Rayburn Lake in Texas – Champion winner

YouTube Preview Image

 

 

 

 

Doug Schidnagle passed away

Doug Schidnagle

Thanks to Glenda for information.

Interesting to watch how the lures work.

YouTube Preview Image

Bass Fizzing – Good education how to do fizzing.

YouTube Preview Image

NBAD Final Results June 16th, 2011

Final Results June 16, 2011

Final Results June 16, 2011

Meford Magill Bassmaster – Todd Malzahn 50.28 lbs (new record)

Lunker of the Week and Big Bass – Paul Faulkner 7.23 lbs

Sportmanship – Charles Thomas

Robert Southwell Top 6 – HIBASS 206.37 lbs, LRBAD 128.20lbs, ABCD 116.33 lbs

Rookie of the Year – Jerry Bertling

Tournament average weight 2.0 lb, 484 bass, total weight 972.94 lbs

 

Place
Boat # Team (boater and non-boater) Day 1 Bass Day 1 Weight Day 2 Bass Day 2 Weight Day  3  Bass Day 3 Weight Total Team Bass Team Total Weight
1st 8 Todd Malzahn, MO & Joey Herman, KS 10 26.95 10 23.12 10 30.68 30 80.75
2nd 23 Dennis Bacon, MO & Dorian Yanke, TX 10 22.29 10 25.48 10 26.98 30 74.75
3rd 10 David Keinath, MO & Kenneth Stehle, MO 10 19.05 10 26.84 10 18.95 30 64.84
4th 16 Brett Ketchum, TX & Sammy Oates Jr., TX 10 25.65 7 13.70 10 21.20 27 60.55
5th 5 Chris Nordstrom, TX & Brandon Kiefer, TX 6 11.61 10 20.69 10 17.21 26 49.51
6th 25 Keith James, AR & Gene Amons, LA 7 17.09 10 19.49 10 12.48 27 49.06
7th 29 J Colton Armstrong, TX & Byron Bridges, TX 10 21.60 3 5.45 10 19.36 23 46.41
8th 21 Jay Copeland, FL & Ricky Cooper, GA 7 15.22 9 20.98 2 5.68 18 41.88
9th 3 David Couch, IL & David Dean, IL 6 11.42 7 10.96 10 19.37 23 41.75
10th 6 Darryl Luton, KS & Martin Kasick, KS 5 8.87 9 15.88 7 16.26 21 41.01
11th 1 Robert Belford, FL & Vernon Crabb, FL 7 10.47 4 10.08 6 16.80 17 37.35
12th 27 Rondale Ketchum, AR & Stanley Ketchum, AR 7 9.47 7 9.91 7 12.50 21 31.88
13th 11 Matt Erickson, TX & Ronny Taylor, TX 10 16.16 4 8.16 3 7.45 17 31.77
14th 24 Brian McDonald, AL & Scott Harper, IN 6 9.68 4 5.35 6 13.80 16 28.83
15th 28 Mitchel Bien, TX & Jerry Bertling, TX 6 10.26 1 1.57 9 15.18 16 27.01
16th 7 Douglas Mullins, KS & Rodney Noble, KS 5 7.95 2 5.09 10 13.80 17 26.84
17th 31 David Sicoli, TX & Robert Giuntoli, TX 6 12.12 4 5.92 5 8.35 15 26.39
18th 12 Otto Rechenberg, CA & Glenn Giudice, CO 9 16.82 1 1.35 4 7.91 14 26.08
19th 2 Charles Thomas, FL & Shaun Ray, IN 3 5.84 5 14.07 3 4.79 11 24.70
20th 20 John Coggins-Peckham, TX & Danny Hensley, TX 4 9.52 1 2.60 3 6.04 8 18.16
21st 26 Leo Dignan, IL & James Dignan, IL 2 5.88 5 9.41 2 2.84 9 18.13
22nd 14 Scott Hostetler, CA & John Mello, CA 3 5.60 2 3.76 5 7.05 10 16.41
23rd 13 Kenneth Kistner, MO & Tony Clark, MO 2 3.66 3 5.59 5 7.05 10 16.30
24th 32 Carlos Holdridge, TX & Clifton Bryant Jr, TX 1 1.54 1 2.05 5 10.87 7 14.46
25th 30 Jesse Carrizales, TX & Juan Carrizales, TX 4 7.51 1 1.83 2 3.38 7 12.72
26th 34 Paul Faulker, AR & Jason Brown, FL 0 0.00 1 1.56 3 9.83 4 11.39
27th 9 Ron Smith, MO & Steve Corbett, MO 0 0.00 2 3.74 3 7.06 5 10.80
28th 18 Rev Alan Rork, IN & Alva Daugherty, IN 1 2.54 3 6.62 2 1.26 6 10.42
29th 22 Patrick Stuckey, TX & James Northcutt, TX 2 3.48 2 4.73 1 1.86 5 10.07
30th 4 Bertin Smith, LA & Gary Potter, LA 2 3.12 2 5.02 1 1.53 5 9.67
31st 17 Donnie Cox, FL & Dudley Tuttle, MN 0 0.00 1 0.84 5 7.38 6 8.22
32nd 33 William Lorenz, TX & Judy Lorenz, TX 0 0.00 0 0.00 2 2.66 2 2.66
33rd 19 Joe Wilson, MO & JR Harper, IL 0 0.00 1 2.17 0 0.00 1 2.17
34th 15 Clyde Clark, TX & Robert Southwell, FL 0 0.00 0 0.00 0 0.00 0 0.00
Total 161 321.37 142 294.01 181 357.56 484 972.94
avg 2.010207